Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
RBNE | Robin Energy Ltd. | -8.48 | 5.52 | -60.57143 |
GPUS | Hyperscale Data, Inc. | -2.45 | 2.04 | -54.5657 |
QVCGB | QVC Group Inc. | -31.86 | 40.01 | -44.33004 |
SRPT | Sarepta Therapeutics, Inc. | -15.24 | 20.94 | -42.12272 |
CREG | Smart Powerr Corp. | -0.218 | 0.36 | -37.71626 |
SAFX | XCF Global, Inc. Class A Common Stock | -1.29 | 2.21 | -36.85714 |
TOPS | Top Ships Inc. | -3.3 | 6.32 | -34.30353 |
INTJ | Intelligent Group Limited | -0.2611 | 0.523 | -33.29932 |
ICCT | iCoreConnect Inc. | -0.0839 | 0.17 | -33.04451 |
HUSA | Houston American Energy Corp. | -5.05 | 10.6 | -32.26837 |
XTIA | XTI Aerospace, Inc. | -1.29 | 2.77 | -31.7734 |
SDST | Stardust Power Inc. | -0.1514 | 0.3883 | -28.05262 |
ENGS | Energys Group Limited Ordinary Shares | -0.67 | 1.74 | -27.80083 |
CASI | CASI Pharmaceuticals, Inc. | -0.51 | 1.33 | -27.71739 |
DFLI | Dragonfly Energy Holdings Corp. | -0.0831 | 0.2201 | -27.40765 |
MLGO | MicroAlgo Inc. | -0.2267 | 0.6334 | -26.3574 |
NXTC | NextCure, Inc. | -0.1789 | 0.5021 | -26.27019 |
HSDT | Helius Medical Technologies, Inc. | -0.1335 | 0.3755 | -26.2279 |
JZXN | Jiuzi Holdings, Inc. | -0.38 | 1.17 | -24.51613 |
AZI | Autozi Internet Technology (Global) Ltd. | -0.0933 | 0.3069 | -23.31334 |
INDO | Indonesia Energy Corporation Limited | -1.19 | 3.99 | -22.97297 |
USEG | U.S. Energy Corp. | -0.495 | 1.715 | -22.39819 |
KULR | KULR Technology Group, Inc. | -0.2534 | 0.8966 | -22.03478 |
ICON | Icon Energy Corp. | -0.62 | 2.3 | -21.23288 |
IMNN | Imunon, Inc. | -0.29 | 1.14 | -20.27972 |
OFAL | OFA Group | -0.31 | 1.24 | -20 |
RCON | Recon Technology, Ltd. | -0.509 | 2.09 | -19.58446 |
TGE | The Generation Essentials Group | -1.46 | 6.11 | -19.28666 |
SBEV | Splash Beverage Group, Inc. | -0.55 | 2.33 | -19.09722 |
NIVF | NewGenIvf Group Limited | -0.32 | 1.38 | -18.82353 |
WLGS | WANG & LEE GROUP, Inc. | -0.0122 | 0.0562 | -17.83626 |
EONR | EON Resources Inc. | -0.1024 | 0.4726 | -17.8087 |
CYCC | Cyclacel Pharmaceuticals, Inc. | -0.0711 | 0.341 | -17.25309 |
JUNS | Jupiter Neurosciences, Inc. | -0.1899 | 0.9401 | -16.80531 |
APVO | Aptevo Therapeutics Inc. | -0.73 | 3.66 | -16.6287 |
LIMN | Liminatus Pharma, Inc. Class A Common Stock | -2.31 | 12.11 | -16.01942 |
GVH | Globavend Holdings Limited | -0.27 | 1.42 | -15.97633 |
CONI | GraniteShares 1x Short COIN Daily ETF | -0.94 | 5.22 | -15.25974 |
ZCAR | Zoomcar Holdings, Inc. | -0.15 | 0.85 | -15 |
OKYO | OKYO Pharma Limited | -0.45 | 2.56 | -14.95017 |
CGBS | Crown LNG Holdings Limited | -0.0168 | 0.0957 | -14.93333 |
CISS | C3is Inc. | -0.63 | 3.6 | -14.89362 |
NINE | Nine Energy Service, Inc. | -0.1041 | 0.6301 | -14.1787 |
UVIX | 2x Long VIX Futures ETF | -4.28 | 26 | -14.13474 |
TRUG | TruGolf Holdings, Inc. | -0.0295 | 0.1802 | -14.06772 |
NUKK | Nukkleus Inc. | -1.9 | 12.09 | -13.58113 |
EVAX | Evaxion Biotech A/S | -0.37 | 2.4 | -13.3574 |
LZMH | LZ Technology Holdings Limited Class B Ordinary Shares | -2.1 | 14 | -13.04348 |
PCSA | Processa Pharmaceuticals, Inc. | -0.0334 | 0.2251 | -12.9207 |
PED | PEDEVCO Corp. | -0.0978 | 0.66 | -12.90578 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer