Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LLY | $807.58 | -1.44% | $ -11.78 | $805.83 | $824.74 | $677.09 | $972.53 | $774.72 | $826.17 | 2816938 | 65.71 | 12.29 |
NVO | $77.02 | -3.52% | $ -2.81 | $76.65 | $78.38 | $57.00 | $148.15 | $67.57 | $92.38 | 8181930 | 21.28 | 3.62 |
BK | $90.49 | 2.13% | $ 1.89 | $88.80 | $90.56 | $57.79 | $90.63 | $84.02 | $80.19 | 3441350 | 14.76 | 6.13 |
MHO | $107.98 | 0.90% | $ 0.96 | $106.10 | $108.48 | $100.22 | $176.18 | $108.22 | $134.63 | 185072 | 5.66 | 19.08 |
STX | $131.04 | 2.96% | $ 3.77 | $127.61 | $131.49 | $63.19 | $132.23 | $98.99 | $98.34 | 3524304 | 18.85 | 6.95 |
CCL | $23.84 | 6.38% | $ 1.43 | $22.89 | $23.85 | $13.78 | $28.72 | $20.85 | $22.12 | 30342620 | 15.38 | 1.55 |
EME | $485.81 | 1.65% | $ 7.89 | $481.79 | $489.67 | $319.49 | $545.29 | $434.34 | $441.12 | 376178 | 21.49 | 22.61 |
KLAC | $892.38 | 2.85% | $ 24.71 | $875.62 | $893.02 | $551.33 | $896.32 | $734.25 | $712.86 | 1618205 | 32.44 | 27.51 |
AVGO | $252.10 | 1.37% | $ 3.40 | $249.56 | $255.19 | $128.50 | $265.43 | $212.41 | $196.89 | 20285619 | 92.01 | 2.74 |
COST | $984.36 | -0.59% | $ -5.85 | $981.44 | $1001.85 | $793.00 | $1078.23 | $997.08 | $956.25 | 1877427 | 55.83 | 17.63 |
NEE | $73.78 | -1.34% | $ -1.00 | $72.56 | $75.30 | $61.72 | $86.10 | $69.09 | $73.88 | 14545962 | 27.63 | 2.67 |
SHW | $335.76 | -0.04% | $ -0.12 | $334.30 | $340.23 | $292.27 | $400.42 | $347.49 | $359.71 | 1706373 | 31.74 | 10.58 |
SNPS | $479.41 | 0.11% | $ 0.55 | $473.75 | $482.77 | $365.74 | $624.80 | $464.52 | $492.66 | 1386329 | 55.36 | 8.66 |
PGR | $266.43 | -0.53% | $ -1.42 | $265.68 | $269.78 | $204.88 | $292.99 | $275.40 | $261.25 | 3509396 | 18.05 | 14.76 |
AXP | $294.22 | 2.23% | $ 6.43 | $290.02 | $296.44 | $220.43 | $326.27 | $278.08 | $283.99 | 1698553 | 20.53 | 14.33 |
THC | $164.24 | -0.08% | $ -0.13 | $154.33 | $166.25 | $109.82 | $174.14 | $147.89 | $144.73 | 3836790 | 10.21 | 16.08 |
IBKR | $209.66 | 3.71% | $ 7.50 | $204.73 | $211.09 | $103.69 | $236.53 | $187.32 | $177.62 | 989004 | 28.26 | 7.42 |
BRO | $107.13 | 0.48% | $ 0.51 | $106.09 | $107.50 | $88.31 | $125.68 | $112.19 | $109.48 | 3467936 | 29.84 | 3.59 |
PPC | $45.96 | -0.39% | $ -0.18 | $45.79 | $46.98 | $34.76 | $57.16 | $49.40 | $48.78 | 955524 | 9.05 | 5.08 |
KGC | $15.58 | -1.33% | $ -0.21 | $15.51 | $15.82 | $7.33 | $15.96 | $14.50 | $11.40 | 22327508 | 15.9 | 0.98 |
JLL | $240.48 | 1.47% | $ 3.49 | $237.61 | $242.16 | $194.36 | $288.50 | $225.26 | $253.78 | 485099 | 21.72 | 11.07 |
INCY | $71.22 | 5.12% | $ 3.47 | $69.02 | $71.29 | $53.56 | $83.95 | $62.51 | $67.71 | 3234826 | 356.1 | 0.20 |
UHS | $170.36 | -0.42% | $ -0.71 | $163.21 | $175.48 | $153.99 | $243.25 | $180.92 | $194.94 | 1946345 | 9.57 | 17.80 |
NRG | $153.94 | 1.25% | $ 1.90 | $153.34 | $155.88 | $65.11 | $162.33 | $129.52 | $103.38 | 2536251 | 24.47 | 6.29 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer