Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
CVX $146.03 0.08% $ 0.12 $143.74 $146.87 $132.04 $168.96 $138.75 $149.58 10071739 16.69 8.75
XOM $112.48 0.32% $ 0.36 $111.25 $113.17 $97.80 $126.34 $105.60 $111.93 22986113 14.94 7.53
OXY $45.33 -2.41% $ -1.12 $44.85 $46.58 $34.78 $64.76 $41.11 $47.85 19689022 18.35 2.47
BP $31.16 -1.77% $ -0.56 $30.93 $31.57 $25.22 $37.39 $28.89 $30.84 10893428 -76.0 -0.41
TTE $62.57 -1.43% $ -0.91 $62.57 $63.83 $52.78 $71.03 $58.66 $60.94 2749065 10.48 5.97
SHEL $71.43 -1.53% $ -1.11 $71.39 $72.72 $58.55 $74.46 $66.11 $66.42 5708857 16.31 4.38
COP $95.00 -2.02% $ -1.96 $94.02 $96.92 $79.88 $118.40 $88.94 $100.01 8870694 12.04 7.89
PSX $123.62 1.20% $ 1.47 $121.58 $124.37 $91.01 $150.12 $109.94 $121.95 4164309 27.84 4.44
ET $18.15 -0.93% $ -0.17 $18.07 $18.61 $14.60 $21.45 $17.31 $17.96 15340309 13.75 1.32
WMB $59.15 -1.05% $ -0.63 $58.90 $60.66 $40.41 $61.67 $58.61 $55.17 5805372 31.8 1.86
SLB $35.91 -1.07% $ -0.39 $35.58 $36.41 $31.11 $50.94 $34.34 $39.72 16121486 12.17 2.95
VLO $137.76 2.72% $ 3.65 $133.98 $138.44 $99.00 $167.78 $122.15 $130.76 3427793 46.23 2.98
EOG $123.18 -1.68% $ -2.10 $121.66 $124.87 $102.52 $138.18 $112.16 $123.61 4319671 11.41 10.80
OKE $82.15 -1.91% $ -1.60 $81.27 $84.09 $75.47 $118.07 $82.93 $95.30 5530061 16.04 5.12
HES $141.75 -0.36% $ -0.51 $139.70 $142.50 $123.79 $161.69 $132.66 $139.48 2244080 19.66 7.21
KMI $27.66 0.07% $ 0.02 $27.55 $28.03 $19.47 $31.48 $27.22 $26.36 11838821 23.84 1.16
MPLX $51.51 -0.71% $ -0.37 $51.34 $52.20 $39.95 $54.87 $50.55 $49.05 1073838 11.9 4.33
LNG $233.61 -1.98% $ -4.73 $232.33 $242.41 $157.25 $257.65 $230.66 $214.38 1390942 17.14 13.63
FANG $151.03 -2.50% $ -3.88 $148.84 $155.22 $114.00 $214.50 $136.79 $162.00 3823982 9.39 16.08
BKR $38.99 -0.13% $ -0.05 $38.75 $39.65 $32.01 $49.40 $37.27 $40.26 6895506 13.31 2.93
HAL $22.91 -1.21% $ -0.28 $22.44 $23.38 $18.72 $37.08 $20.72 $26.15 22991542 9.59 2.39
DVN $34.62 -1.40% $ -0.49 $34.27 $35.19 $25.89 $49.35 $31.38 $35.81 7005232 7.89 4.39
TRGP $171.50 -1.89% $ -3.31 $170.51 $177.65 $121.64 $218.51 $165.76 $178.45 2265170 31.53 5.44
CQP $56.82 -1.59% $ -0.92 $55.90 $58.55 $46.73 $68.42 $58.57 $56.60 243291 13.69 4.15
CTRA $26.49 -0.79% $ -0.21 $26.16 $26.77 $22.30 $29.95 $24.99 $25.69 6980117 15.49 1.71
EQT $58.17 2.34% $ 1.33 $56.90 $58.73 $30.02 $58.75 $53.07 $46.48 9210875 95.36 0.61

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer