Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZS | $305.02 | 1.02% | $ 3.07 | $303.57 | $309.19 | $153.45 | $309.19 | $241.33 | $204.88 | 2566037 | -1129.7 | -0.27 |
PANW | $198.11 | 0.94% | $ 1.84 | $197.18 | $199.66 | $142.01 | $208.39 | $183.72 | $184.18 | 4132544 | 114.51 | 1.73 |
FTNT | $101.95 | 1.11% | $ 1.12 | $101.22 | $103.22 | $54.57 | $114.82 | $100.87 | $94.28 | 3518611 | 41.95 | 2.43 |
CRWD | $479.39 | -0.26% | $ -1.23 | $477.61 | $486.46 | $200.81 | $491.20 | $427.23 | $363.95 | 2693391 | -665.82 | -0.72 |
CYBR | $389.34 | 0.69% | $ 2.65 | $388.50 | $400.92 | $230.00 | $421.00 | $360.21 | $332.02 | 534413 | -190.85 | -2.04 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer