Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
VOO 554.07 0.97 % 5.30 $ 551.90 555.66 442.80 563.92 520.75 532.65 7421327 26.29 21.07
VTI 296.47 0.99 % 2.90 $ 295.33 297.37 236.42 303.39 278.68 286.13 3107048 25.55 11.61
QQQM 219.99 1.41 % 3.05 $ 218.44 220.44 165.72 222.64 202.51 205.28 2335796 31.27 7.04
VOO 554.07 0.97 % 5.30 $ 551.90 555.66 442.80 563.92 520.75 532.65 7421327 26.29 21.07
TECL 83.01 4.96 % 3.92 $ 80.81 83.80 32.52 112.78 62.98 80.01 1526356 37.62 2.21
SPXL 161.03 2.86 % 4.47 $ 158.89 162.38 87.08 190.34 137.12 159.76 2184233 25.86 6.23
SCHG 28.24 1.25 % 0.35 $ 28.07 28.31 21.37 29.14 26.17 26.79 9024920 34.1 0.83
SCHM 27.46 1.18 % 0.32 $ 27.32 27.59 22.41 81.16 26.18 27.78 4148195 20.16 1.36
SCHD 26.92 0.07 % 0.02 $ 26.84 27.07 23.87 29.72 25.95 27.57 13809748 16.32 1.65
VUG 423.63 1.27 % 5.30 $ 421.12 425.14 316.14 429.11 390.75 396.55 868233 37.57 11.28
VGT 633.85 1.69 % 10.56 $ 627.94 635.58 451.00 648.76 573.11 593.90 510630 37.37 16.96
SPYG 92.13 1.23 % 1.12 $ 91.62 92.49 68.65 92.76 84.79 85.48 3932215 32.2 2.86
MGK 354.03 1.30 % 4.56 $ 352.23 355.22 262.65 358.64 325.91 331.01 233778 39.12 9.05
GDX 53.55 -1.67 % -0.91 $ 53.50 54.15 33.07 54.70 49.37 41.93 18430159 20.02 2.67
IBB 127.85 -0.12 % -0.15 $ 126.37 128.49 107.43 150.57 122.01 134.85 2289584 20.82 6.14
XLE 87.84 -0.30 % -0.26 $ 87.17 88.75 74.49 97.92 82.24 88.15 34549656 16.29 5.39
XLU 81.02 -0.49 % -0.40 $ 80.62 82.26 67.60 83.41 79.48 78.87 13517074 20.78 3.90
XLI 143.63 0.69 % 0.98 $ 143.33 144.53 112.75 145.56 135.35 135.52 13711235 25.57 5.62
XLP 81.22 0.32 % 0.26 $ 80.97 81.85 75.61 84.53 81.17 81.00 12723413 23.19 3.50
XBI 83.37 -0.28 % -0.23 $ 82.39 83.92 66.66 105.47 79.26 90.26 9187933 nan nan
XLRE 41.93 0.10 % 0.04 $ 41.77 42.42 35.76 45.58 40.93 42.30 6295938 35.39 1.18
XRT 77.06 2.27 % 1.71 $ 75.86 77.22 61.33 84.84 71.99 75.71 4299430 14.31 5.39
XLK 243.04 1.62 % 3.87 $ 240.78 243.78 172.45 243.76 218.58 225.26 6923061 36.66 6.63
XLC 104.34 1.72 % 1.76 $ 103.25 104.42 81.15 105.58 97.49 96.30 6123023 19.25 5.42
XLB 88.12 0.85 % 0.74 $ 87.83 88.58 73.12 97.87 84.29 88.94 5246575 27.53 3.20

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer