Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PFE | $24.18 | -0.94% | $ -0.23 | $24.11 | $24.50 | $20.92 | $31.54 | $23.11 | $26.03 | 2125575 | 17.52 | 1.38 |
MRK | $79.97 | -1.22% | $ -0.99 | $79.56 | $80.68 | $73.31 | $134.63 | $79.09 | $95.44 | 777713 | 11.34 | 7.05 |
UNH | $308.27 | 0.20% | $ 0.61 | $306.86 | $308.64 | $248.88 | $630.73 | $387.18 | $507.39 | 845186 | 12.9 | 23.89 |
JNJ | $154.06 | -0.75% | $ -1.17 | $154.01 | $156.42 | $140.68 | $169.99 | $153.92 | $156.29 | 282851 | 17.14 | 8.99 |
ABBV | $189.24 | -0.85% | $ -1.62 | $188.34 | $190.90 | $163.52 | $218.66 | $184.88 | $188.83 | 110616 | 80.19 | 2.36 |
TMO | $400.97 | -1.01% | $ -4.11 | $398.53 | $402.47 | $390.50 | $627.88 | $417.18 | $520.46 | 109215 | 23.53 | 17.04 |
DHR | $199.18 | -0.96% | $ -1.94 | $198.28 | $200.44 | $171.00 | $281.70 | $192.81 | $226.58 | 82678 | 38.6 | 5.16 |
ABT | $132.56 | -1.08% | $ -1.45 | $132.32 | $135.56 | $99.71 | $141.23 | $131.40 | $123.17 | 175606 | 17.19 | 7.71 |
AMGN | $293.59 | -0.67% | $ -1.97 | $292.30 | $295.85 | $253.30 | $346.85 | $282.14 | $296.51 | 78022 | 26.74 | 10.98 |
ISRG | $513.88 | -0.99% | $ -5.16 | $513.48 | $517.39 | $413.82 | $616.00 | $524.36 | $526.97 | 50340 | 75.46 | 6.81 |
SYK | $374.13 | -0.79% | $ -2.99 | $373.42 | $376.44 | $314.93 | $406.19 | $372.31 | $373.12 | 31932 | 50.56 | 7.40 |
ELV | $377.26 | 0.20% | $ 0.73 | $376.00 | $384.88 | $357.45 | $567.26 | $404.63 | $424.29 | 299783 | 14.69 | 25.69 |
BSX | $102.02 | 0.52% | $ 0.53 | $100.68 | $102.41 | $71.88 | $107.17 | $100.80 | $94.58 | 403857 | 73.39 | 1.39 |
MDT | $87.23 | -0.78% | $ -0.69 | $86.95 | $88.21 | $75.96 | $96.25 | $84.34 | $87.26 | 241380 | 24.16 | 3.61 |
CI | $314.08 | -0.11% | $ -0.35 | $313.01 | $314.92 | $262.03 | $370.83 | $322.13 | $318.97 | 16261 | 17.52 | 17.93 |
HCA | $362.49 | -1.66% | $ -6.11 | $361.29 | $371.62 | $289.98 | $417.14 | $358.01 | $348.71 | 77115 | 16.33 | 22.20 |
BMY | $48.09 | -1.17% | $ -0.57 | $47.78 | $49.33 | $39.35 | $63.33 | $48.91 | $54.19 | 583949 | 17.62 | 2.73 |
ZTS | $162.98 | -0.85% | $ -1.40 | $162.10 | $163.86 | $139.70 | $200.33 | $158.64 | $171.14 | 74748 | 29.26 | 5.57 |
MCK | $719.33 | -0.03% | $ -0.24 | $718.89 | $725.25 | $464.42 | $732.99 | $703.08 | $610.28 | 15829 | 27.98 | 25.71 |
CVS | $68.31 | 0.89% | $ 0.60 | $67.54 | $68.43 | $43.56 | $72.51 | $65.10 | $59.88 | 229072 | 16.3 | 4.19 |
BDX | $170.63 | -0.85% | $ -1.47 | $170.25 | $171.95 | $163.33 | $251.99 | $183.15 | $219.82 | 52465 | 33.0 | 5.17 |
THC | $161.59 | -1.61% | $ -2.65 | $160.22 | $165.27 | $109.82 | $174.14 | $147.89 | $144.73 | 48188 | 10.05 | 16.08 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer