Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
DIA 426.28 0.82 % 3.47 $ 424.68 428.19 366.32 451.55 412.27 425.34 2764333 21.98 19.40
SPY 602.68 0.95 % 5.68 $ 600.23 604.45 481.80 613.23 566.63 579.33 79984125 26.05 23.13
QQQ 534.29 1.39 % 7.33 $ 530.45 535.37 402.39 540.81 491.85 498.65 35218220 31.29 17.07
^VIX 20.24 5.91 % 1.13 $ 19.96 20.99 15.53 35.05 18.53 22.33 0 nan nan
IWM 210.77 0.90 % 1.88 $ 209.64 211.95 171.73 244.98 199.45 215.76 28746261 17.61 11.97
BITO 21.77 3.37 % 0.71 $ 21.32 21.83 16.11 27.88 20.67 21.17 5288670 nan nan
TLT 85.46 -1.01 % -0.87 $ 85.46 86.43 83.30 101.64 86.92 90.66 36408190 -6.79 -12.59
GLD 311.78 -1.43 % -4.51 $ 310.37 314.87 212.12 317.63 302.85 265.27 12558583 -33.19 -9.39
SLV 33.03 0.18 % 0.06 $ 32.90 33.15 24.25 33.54 30.18 29.00 14624735 -9.55 -3.46

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer