Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIN | $466.60 | 0.13% | $ 0.62 | $464.89 | $469.56 | $408.65 | $487.49 | $454.79 | $455.84 | 1584353 | 33.84 | 13.79 |
BHP | $48.90 | 0.72% | $ 0.35 | $48.85 | $49.52 | $39.73 | $63.21 | $48.20 | $51.39 | 2907345 | 10.92 | 4.48 |
RIO | $58.31 | 0.53% | $ 0.31 | $58.22 | $58.86 | $51.67 | $72.08 | $59.31 | $61.96 | 3409451 | 8.25 | 7.07 |
AIQUY | $42.20 | 0.50% | $ 0.21 | $42.20 | $42.68 | $31.68 | $42.68 | $40.63 | $36.98 | 9701 | 32.21 | 1.31 |
SCCO | $96.45 | 1.78% | $ 1.69 | $95.61 | $97.36 | $74.17 | $119.64 | $90.20 | $97.06 | 1130980 | 21.82 | 4.42 |
SHW | $335.76 | -0.04% | $ -0.12 | $334.30 | $340.23 | $292.27 | $400.42 | $347.49 | $359.71 | 1706373 | 31.74 | 10.58 |
GLNCY | $7.83 | -0.63% | $ -0.05 | $7.83 | $7.91 | $5.74 | $12.44 | $7.06 | $8.78 | 243279 | -30.12 | -0.26 |
FCX | $41.91 | 2.37% | $ 0.97 | $41.57 | $42.33 | $27.66 | $52.61 | $37.32 | $40.76 | 9070348 | 34.35 | 1.22 |
ECL | $266.14 | 0.73% | $ 1.93 | $264.37 | $267.59 | $220.96 | $273.69 | $252.39 | $250.94 | 852114 | 36.21 | 7.35 |
APD | $280.43 | 0.02% | $ 0.06 | $278.71 | $284.00 | $243.69 | $341.14 | $271.71 | $297.99 | 888738 | 40.35 | 6.95 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer