Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | $144.54 | -0.10% | $ -0.14 | $144.18 | $145.21 | $86.62 | $153.13 | $122.59 | $127.71 | 16463008 | 46.63 | 3.10 |
AMD | $129.26 | 2.27% | $ 2.87 | $126.71 | $129.78 | $76.48 | $187.28 | $104.55 | $124.35 | 14490279 | 94.35 | 1.37 |
INTC | $21.03 | 1.39% | $ 0.29 | $20.63 | $21.05 | $17.67 | $37.16 | $20.43 | $21.63 | 6580010 | -5.01 | -4.20 |
TSM | $214.70 | -0.45% | $ -0.98 | $213.00 | $215.41 | $133.57 | $226.40 | $180.40 | $187.43 | 766131 | 25.68 | 8.36 |
AVGO | $250.51 | -0.63% | $ -1.59 | $250.44 | $252.77 | $128.50 | $265.43 | $212.41 | $196.89 | 1528429 | 91.43 | 2.74 |
AMAT | $176.03 | -0.29% | $ -0.52 | $175.69 | $176.75 | $123.74 | $255.89 | $155.88 | $171.42 | 483844 | 21.41 | 8.22 |
MRVL | $70.62 | 0.28% | $ 0.20 | $70.11 | $70.92 | $47.09 | $127.48 | $60.27 | $83.05 | 1383184 | -123.89 | -0.57 |
ASML | $764.01 | -1.45% | $ -11.22 | $763.83 | $768.39 | $578.51 | $1110.09 | $709.06 | $729.03 | 131607 | 29.87 | 25.58 |
QCOM | $156.01 | -0.55% | $ -0.86 | $156.01 | $156.84 | $120.80 | $230.63 | $145.62 | $159.17 | 405815 | 15.94 | 9.79 |
MU | $121.94 | 1.75% | $ 2.10 | $119.35 | $122.34 | $61.54 | $157.54 | $88.45 | $95.39 | 2670305 | 29.17 | 4.18 |
LRCX | $93.64 | 0.24% | $ 0.23 | $93.15 | $94.00 | $56.32 | $113.00 | $77.11 | $77.19 | 473046 | 26.08 | 3.59 |
ADI | $230.19 | -0.69% | $ -1.61 | $228.54 | $230.69 | $158.65 | $247.10 | $204.64 | $215.54 | 86560 | 62.38 | 3.69 |
KLAC | $891.59 | -0.09% | $ -0.79 | $887.71 | $893.86 | $551.33 | $896.32 | $734.25 | $712.86 | 65538 | 32.41 | 27.51 |
TXN | $198.62 | -0.30% | $ -0.60 | $196.88 | $198.82 | $139.95 | $220.39 | $173.17 | $189.45 | 164787 | 37.06 | 5.36 |
NXPI | $214.87 | -1.22% | $ -2.66 | $213.04 | $215.59 | $148.09 | $296.08 | $192.47 | $214.81 | 69520 | 23.43 | 9.17 |
ON | $53.77 | -0.20% | $ -0.11 | $52.82 | $53.84 | $31.04 | $80.08 | $42.01 | $56.45 | 591918 | 37.34 | 1.44 |
IFNNY | $40.92 | 0.59% | $ 0.24 | $40.87 | $41.42 | $25.80 | $42.41 | $35.63 | $34.71 | 27931 | 37.54 | 1.09 |
MCHP | $68.20 | 0.01% | $ 0.01 | $67.26 | $68.29 | $34.13 | $96.98 | $52.85 | $61.55 | 333447 | -6820.0 | -0.01 |
STM | $29.18 | -1.60% | $ -0.47 | $29.18 | $29.63 | $17.25 | $43.35 | $24.17 | $25.57 | 462477 | 24.12 | 1.21 |
ARM | $144.29 | 1.58% | $ 2.25 | $140.83 | $144.81 | $80.00 | $188.75 | $119.98 | $134.09 | 585583 | 192.39 | 0.75 |
MPWR | $703.82 | -0.39% | $ -2.77 | $698.50 | $707.14 | $438.86 | $959.64 | $628.50 | $688.50 | 11101 | 18.77 | 37.49 |
ON | $53.79 | -0.17% | $ -0.09 | $52.82 | $53.84 | $31.04 | $80.08 | $42.01 | $56.45 | 592039 | 37.35 | 1.44 |
GLW | $50.88 | 0.20% | $ 0.10 | $50.48 | $50.93 | $37.18 | $55.33 | $46.12 | $47.11 | 132524 | 97.85 | 0.52 |
GFS | $37.39 | -0.56% | $ -0.21 | $37.18 | $37.45 | $29.77 | $61.98 | $35.96 | $39.78 | 21459 | -109.97 | -0.34 |
GRMN | $203.92 | -0.80% | $ -1.64 | $201.79 | $203.92 | $158.90 | $246.50 | $197.03 | $200.34 | 11216 | 26.87 | 7.59 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer