Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPM | $270.36 | 2.04% | $ 5.41 | $267.00 | $271.70 | $190.90 | $280.25 | $251.51 | $241.93 | 5549182 | 13.27 | 20.37 |
BAC | $44.41 | 0.73% | $ 0.32 | $44.35 | $44.89 | $33.07 | $48.08 | $41.43 | $42.97 | 31287983 | 13.26 | 3.35 |
WFC | $73.15 | 1.09% | $ 0.79 | $72.92 | $73.72 | $50.15 | $81.50 | $71.29 | $69.61 | 16231481 | 13.16 | 5.56 |
HSBC | $59.60 | 0.71% | $ 0.42 | $59.55 | $60.11 | $39.42 | $61.88 | $56.43 | $51.27 | 1565833 | 10.94 | 5.45 |
MS | $130.90 | 1.09% | $ 1.41 | $130.29 | $132.79 | $90.94 | $142.03 | $120.96 | $121.59 | 4690936 | 15.35 | 8.53 |
HDB | $74.84 | 1.23% | $ 0.91 | $74.24 | $75.47 | $57.24 | $77.76 | $72.33 | $65.07 | 2233709 | 23.03 | 3.25 |
RY | $128.88 | 0.88% | $ 1.13 | $128.35 | $130.00 | $102.52 | $130.00 | $121.63 | $121.04 | 811402 | 14.02 | 9.19 |
GS | $627.85 | 2.33% | $ 14.31 | $618.00 | $632.27 | $437.37 | $672.19 | $566.77 | $565.24 | 1319369 | 14.58 | 43.07 |
SCHW | $88.97 | 1.84% | $ 1.61 | $87.77 | $89.67 | $61.01 | $89.85 | $83.08 | $76.77 | 7396166 | 26.96 | 3.30 |
MUFG | $13.64 | 0.22% | $ 0.03 | $13.64 | $13.81 | $8.75 | $15.03 | $12.81 | $12.04 | 4243213 | 12.29 | 1.11 |
C | $78.07 | 2.24% | $ 1.71 | $77.07 | $78.30 | $53.51 | $84.74 | $70.90 | $70.15 | 8339087 | 12.33 | 6.33 |
UBS | $32.03 | 0.16% | $ 0.05 | $31.98 | $32.31 | $25.75 | $35.84 | $30.82 | $31.74 | 1617178 | 21.21 | 1.51 |
TD | $71.05 | 0.35% | $ 0.25 | $70.97 | $71.48 | $51.25 | $71.48 | $64.43 | $59.53 | 1158520 | 10.08 | 7.05 |
IBN | $33.26 | 0.54% | $ 0.18 | $33.20 | $33.50 | $26.59 | $34.50 | $33.20 | $30.58 | 2450343 | 19.92 | 1.67 |
SMFG | $15.06 | -0.07% | $ -0.01 | $15.06 | $15.28 | $10.74 | $16.74 | $14.26 | $14.22 | 1778297 | 12.05 | 1.25 |
BMO | $106.93 | -0.02% | $ -0.02 | $106.85 | $108.47 | $76.98 | $109.10 | $99.86 | $96.24 | 447178 | 13.59 | 7.87 |
PNC | $175.14 | 1.02% | $ 1.77 | $174.06 | $176.55 | $145.12 | $216.26 | $167.02 | $184.80 | 1260175 | 12.38 | 14.15 |
USB | $43.15 | 0.37% | $ 0.16 | $43.10 | $43.61 | $35.18 | $53.98 | $41.68 | $45.85 | 14247881 | 10.63 | 4.06 |
BNS | $54.87 | 1.03% | $ 0.56 | $54.75 | $55.24 | $43.68 | $57.07 | $50.44 | $51.65 | 4790262 | 15.72 | 3.49 |
ING | $20.91 | 0.53% | $ 0.11 | $20.90 | $21.10 | $15.09 | $21.76 | $20.07 | $17.92 | 2393455 | 9.21 | 2.27 |
IBKR | $209.66 | 3.71% | $ 7.50 | $204.73 | $211.09 | $103.69 | $236.53 | $187.32 | $177.62 | 989004 | 28.26 | 7.42 |
TFC | $39.39 | 1.08% | $ 0.42 | $39.13 | $39.66 | $33.56 | $49.06 | $38.70 | $42.82 | 6628289 | -207.32 | -0.19 |
BCS | $17.73 | 2.01% | $ 0.35 | $17.68 | $17.91 | $10.23 | $18.23 | $16.36 | $14.33 | 10350091 | 8.69 | 2.04 |
NWG | $14.24 | 1.71% | $ 0.24 | $14.23 | $14.39 | $7.97 | $14.55 | $13.16 | $11.04 | 4242532 | 9.19 | 1.55 |
DB | $28.12 | 2.11% | $ 0.58 | $27.89 | $28.35 | $13.70 | $29.07 | $26.15 | $20.59 | 8022093 | 15.04 | 1.87 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer