Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
FGEN | FibroGen, Inc. | 6.3886 | 6.6525 | 2420.84123 |
SNSE | Sensei Biotherapeutics, Inc. | 6.22 | 6.52 | 2073.33333 |
RAPT | RAPT Therapeutics, Inc. | 7.2 | 8.24 | 692.30769 |
SRM | SRM Entertainment, Inc. | 7.74 | 9.19 | 533.7931 |
RGC | Regencell Bioscience Holdings Limited | 44.34 | 60 | 283.14176 |
DWSN | Dawson Geophysical Company | 1.53 | 2.9 | 111.67883 |
SONM | Sonim Technologies, Inc. | 0.7502 | 1.68 | 80.68402 |
BATL | Battalion Oil Corporation | 1.1 | 2.74 | 67.07317 |
SOGP | Sound Group Inc. | 1.02 | 2.64 | 62.96296 |
BNIX | Bannix Acquisition Corp. | 6.91 | 18.41 | 60.08696 |
TMDE | TMD Energy Limited | 0.7 | 2.01 | 53.43511 |
CRML | Critical Metals Corp. | 1 | 3.03 | 49.26108 |
SATS | EchoStar Corporation | 8.27 | 25.11 | 49.10926 |
SBET | SharpLink Gaming Ltd. | 4.2 | 13.41 | 45.60261 |
OP | OceanPal Inc. | 0.71 | 2.32 | 44.09938 |
KWM | K Wave Media Ltd. | 1.22 | 4.12 | 42.06897 |
CGTL | Creative Global Technology Holdings Limited Ordinary Shares | 0.47 | 1.73 | 37.30159 |
NCPL | Netcapital Inc. | 0.97 | 3.63 | 36.46617 |
SAGE | Sage Therapeutics, Inc. | 2.37 | 9.07 | 35.37313 |
VRA | Vera Bradley, Inc. | 0.61 | 2.39 | 34.26966 |
ABVE | Above Food Ingredients Inc. Common Stock | 0.375 | 1.475 | 34.09091 |
ZDGE | Zedge, Inc. | 0.92 | 3.7 | 33.09353 |
MARPS | Marine Petroleum Trust | 1.465 | 6 | 32.3043 |
SUUN | SolarBank Corporation | 0.445 | 1.86 | 31.44876 |
LSE | Leishen Energy Holding Co., Ltd. | 1.57 | 6.67 | 30.78431 |
AIRO | AIRO Group Holdings, Inc. Common Stock | 7 | 31 | 29.16667 |
TMC | TMC the metals company Inc. | 1.25 | 5.59 | 28.80184 |
BLBX | Blackboxstocks Inc. | 1.43 | 6.49 | 28.26087 |
GOVX | GeoVax Labs, Inc. | 0.29 | 1.32 | 28.15534 |
ILPT | Industrial Logistics Properties Trust | 0.96 | 4.37 | 28.15249 |
LUD | Luda Technology Group Limited | 1.14 | 5.29 | 27.46988 |
PPIH | Perma-Pipe International Holdings, Inc. | 4.76 | 22.09 | 27.46682 |
QUBT | Quantum Computing, Inc. | 4.54 | 21.22 | 27.21823 |
FSHPR | Flag Ship Acquisition Corporation | 0.032 | 0.15 | 27.11864 |
FTRK | Fast Track Group | 1.2364 | 5.82 | 26.97443 |
ISBA | Isabella Bank Corporation | 8.67 | 41.995 | 26.0165 |
PHOE | Phoenix Asia Holdings Limited Ordinary Shares | 1.18 | 5.82 | 25.43103 |
DGXX | Digi Power X Inc. | 0.57 | 2.83 | 25.22124 |
GLE | Global Engine Group Holding Limited Ordinary Shares | 0.33 | 1.66 | 24.81203 |
IMRX | Immuneering Corporation | 0.47 | 2.37 | 24.73684 |
CDLX | Cardlytics, Inc. | 0.37 | 1.88 | 24.50331 |
HEPA | Hepion Pharmaceuticals, Inc. | 0.0169 | 0.087 | 24.10842 |
SGBX | Safe & Green Holdings Corp. | 0.1377 | 0.7333 | 23.11954 |
SORA | Top Win International Limited | 1.435 | 7.7 | 22.90503 |
MNTN | MNTN Inc. | 4.18 | 22.69 | 22.58239 |
ARQQ | Arqit Quantum Inc. | 5.29 | 29.07 | 22.24558 |
VOR | Vor Biopharma Inc. | 0.0396 | 0.2217 | 21.74629 |
EYEN | Eyenovia, Inc. | 0.53 | 2.97 | 21.72131 |
UMAC | Unusual Machines, Inc. | 1.81 | 10.26 | 21.42012 |
IPA | ImmunoPrecise Antibodies Ltd. | 0.1485 | 0.85 | 21.16892 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer