Daily Most Active Stocks/ETFs
Symbol Name Change Price %age Change
GNLN Greenlane Holdings, Inc. 0.0023 0.0124 22.77228
HCTI Healthcare Triangle, Inc. 0.0061 0.0264 30.04926
DNN Denison Mines Corp. 0.21 1.86 12.72727
SRM SRM Entertainment, Inc. 7.74 9.19 533.7931
NVDA NVIDIA Corporation 2.72 144.69 1.9159
NCNA NuCana plc 0.0163 0.1312 14.18625
TSLL Direxion Daily TSLA Bull 1.5X Shares 0.3 12.95 2.37154
SOXS Direxion Daily Semiconductor Bear 3X Shares -0.94 9.23 -9.24287
BBAI BigBear.ai Holdings, Inc. 0.42 4.14 11.29032
LCID Lucid Group, Inc. 0.05 2.15 2.38095
SOXL Direxion Daily Semiconductor Bull 3X Shares 1.86 21.9 9.28144
SONM Sonim Technologies, Inc. 0.7502 1.68 80.68402
CGBS Crown LNG Holdings Limited -0.0168 0.0957 -14.93333
AMD Advanced Micro Devices, Inc. 10.23 126.39 8.80682
BTE Baytex Energy Corp. -0.07 2.02 -3.34928
KULR KULR Technology Group, Inc. -0.2534 0.8966 -22.03478
MLGO MicroAlgo Inc. -0.2267 0.6334 -26.3574
SQQQ ProShares UltraPro Short QQQ -0.94 21.82 -4.13005
INTC Intel Corporation 0.6 20.74 2.97915
TSLA Tesla, Inc. 3.82 329.13 1.17426
SPY SPDR S&P 500 ETF Trust 5.68 602.68 0.95142
OPEN Opendoor Technologies Inc. -0.0187 0.5563 -3.25217
PLTR Palantir Technologies Inc. 4.01 141.41 2.91849
CREG Smart Powerr Corp. -0.218 0.36 -37.71626
NU Nu Holdings Ltd. 0.49 12.39 4.11765
BTG B2Gold Corp. -0.07 3.7 -1.85676
F Ford Motor Company 0.19 10.62 1.82167
QUBT Quantum Computing, Inc. 4.54 21.22 27.21823
SOFI SoFi Technologies, Inc. 0.81 14.9 5.74876
TMDE TMD Energy Limited 0.7 2.01 53.43511
OP OceanPal Inc. 0.71 2.32 44.09938
QBTS D-Wave Quantum Inc. 0.83 16 5.47132
PLUG Plug Power Inc. 0.02 1.31 1.55039
AAL American Airlines Group Inc. 0.53 10.9 5.1109
NVTS Navitas Semiconductor Corporation -0.13 7.19 -1.77596
TDTH Trident Digital Tech Holdings Ltd American Depository Shares 0.0335 0.2445 15.87678
TQQQ ProShares UltraPro QQQ 2.97 75.8 4.07799
NEHC New Era Helium, Inc. 0.0518 0.595 9.53608
AMDL GraniteShares 2x Long AMD Daily ETF 1.03 6.84 17.72806
SKYQ Sky Quarry Inc. 0.1258 0.88 16.67993
BNZI Banzai International, Inc. 0.029 0.611 4.98282
DWSN Dawson Geophysical Company 1.53 2.9 111.67883
ACHR Archer Aviation Inc. 0.39 10.38 3.9039
SPXS Direxion Daily S&P 500 Bear 3X Shares -0.15 5.13 -2.84091
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF -0.035 1.595 -2.14724
RIG Transocean Ltd. -0.09 3.23 -2.71084
VALE Vale S.A. 0.36 9.82 3.8055
RIOT Riot Platforms, Inc. 0.45 10.17 4.62963
RGTI Rigetti Computing, Inc. 0.76 12.16 6.66667
WLGS WANG & LEE GROUP, Inc. -0.0122 0.0562 -17.83626

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer